Product references
Every current reference in one list, with the previous reference where one changed, the size, and where to find it on this site. Type a reference or a size to shorten the list.
Nothing listed matches that. Older references and specials are not all here: tell us the reference and we will find it.
Sinks
| Reference | Also known as | Product | Size | Page | CAD |
|---|---|---|---|---|---|
| M2 | SGS2DI | Metric Select sink | 260 x 110 x 150 mm | Premier Select, Metric Select | IFC, STEP |
| M3 | SDS5-DIA | Metric Select sink | 300 x 200 x 200 mm | Premier Select, Metric Select | IFC, STEP |
| M6 | SQ6-DIA | Metric Select sink | 300 x 300 x 200 mm | Premier Select, Metric Select | IFC, STEP |
| M7 | SS6DIA | Metric Select sink | 350 x 300 x 200 mm | Premier Select, Metric Select | STEP |
| M10 | SGL10-DIA | Metric Select sink | 400 x 400 x 300 mm | Premier Select, Metric Select | STEP |
| M16 | SEL16-DIA | Metric Select sink | 600 x 450 x 300 mm | Premier Select, Metric Select | IFC, STEP |
| M105 | Metric Select sink | 1000 x 500 x 400 mm | Premier Select, Metric Select | ||
| S5 | SA5-DIA | Worldwide Select sink | 356 x 254 x 152 mm | Premier Select, Worldwide Select | IFC, STEP |
| S15 | SN9-DIA | Worldwide Select sink | 406 x 305 x 203 mm | Premier Select, Worldwide Select | IFC, STEP |
| S25 | SM8-DIA | Worldwide Select sink | 456 x 380 x 216 mm | Premier Select, Worldwide Select | IFC, STEP |
| S30 | SM8X-DIA | Worldwide Select sink | 456 x 380 x 296 mm | Premier Select, Worldwide Select | IFC, STEP |
| S50 | SPL14-DIA | Worldwide Select sink | 610 x 406 x 203 mm | Premier Select, Worldwide Select | IFC, STEP |
| S51 | SPL14X | Worldwide Select sink | 610 x 406 x 300 mm | Premier Select, Worldwide Select | IFC, STEP |
| S55 | SVL15-DIA | Worldwide Select sink | 635 x 381 x 254 mm | Premier Select, Worldwide Select | IFC, STEP |
| S59 | SFL18-DIA | Worldwide Select sink | 711 x 381 x 300 mm | Premier Select, Worldwide Select | IFC, STEP |
| S70 | SPL14XD-DIA | Worldwide Select sink | 610 x 406 x 400 mm | Premier Select, Worldwide Select | IFC, STEP |
| SES2 | Standard undermount and drop-in, undermount sink | 160 x 160 x 150 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SVS3 | Standard undermount and drop-in, undermount sink | 250 x 200 x 150 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SS7 | Standard undermount and drop-in, undermount sink | 350 x 300 x 150 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SKL7 | Standard undermount and drop-in, undermount sink | 380 x 350 x 200 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SN9 | Standard undermount and drop-in, undermount sink | 400 x 300 x 200 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SM8 | Standard undermount and drop-in, undermount sink | 450 x 365 x 200 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SR12DI | Standard undermount and drop-in, undermount / drop-in sink | 550 x 365 x 250 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SGR11DI | Standard undermount and drop-in, undermount / drop-in sink | 500 x 400 x 300 mm | Standard undermount and drop-in sinks | IFC, STEP | |
| SGS2DO | Drop-on sink | 260 x 110 x 150 mm | Drop-on sinks | IFC, STEP | |
| SDS5DO | Drop-on sink | 300 x 200 x 200 mm | Drop-on sinks | IFC, STEP | |
| SS6DO | Drop-on sink | 350 x 300 x 200 mm | Drop-on sinks | IFC, STEP | |
| SM8DO | Drop-on sink | 450 x 365 x 200 mm | Drop-on sinks | IFC, STEP | |
| SGL10DO | Drop-on sink | 400 x 400 x 300 mm | Drop-on sinks | IFC, STEP | |
| SEL16DO | Drop-on sink | 600 x 450 x 300 mm | Drop-on sinks | IFC, STEP | |
| STF6 | Trough | 475 x 150 x 136 mm | Troughs | ||
| STD4 | Trough | 700 x 150 x 120 mm | Troughs | STEP | |
| STB9 | Trough | 500 x 200 x 150 mm | Troughs | STEP | |
| STM13 | Trough | 1500 x 150 x 100 mm | Troughs | STEP | |
| M105 | Trough | 1000 x 500 x 400 mm | Troughs | ||
| S501 | Circular drip cup | 80 mm diameter x 65 mm | Drip cups | IFC, STEP, RFA | |
| S500 | Circular drip cup | 137 mm diameter x 75 mm | Drip cups | IFC, STEP, RFA | |
| S497 | Oval drip cup | 150 x 75 x 110 mm | Drip cups | IFC, STEP, RFA | |
| S499 | Oval drip cup | 229 x 76 x 110 mm | Drip cups | IFC, STEP, RFA | |
| S1000 | Oval drip cup | 250 x 125 x 150 mm | Drip cups | IFC, STEP, RFA | |
| SC8C | Circular sink | 300 mm diameter x 150 mm | Circular sinks | STEP | |
| C40 | Circular sink | 400 mm diameter x 185 mm | Circular sinks | STEP |
Sinktops and drainers
| Reference | Also known as | Product | Size | Page | CAD |
|---|---|---|---|---|---|
| SD900-RHB | Moulded single drainer sinktop | 900 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD900-LHB | Moulded single drainer sinktop | 900 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1000-RHB | Moulded single drainer sinktop | 901 to 1000 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1000-LHB | Moulded single drainer sinktop | 901 to 1000 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1200-RHB | Moulded single drainer sinktop | 1001 to 1200 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1200-LHB | Moulded single drainer sinktop | 1001 to 1200 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1400-RHB | Moulded single drainer sinktop | 1201 to 1400 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1400-LHB | Moulded single drainer sinktop | 1201 to 1400 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1500-RHB | Moulded single drainer sinktop | 1401 to 1500 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| SD1500-LHB | Moulded single drainer sinktop | 1401 to 1500 mm x 600 to 850 mm | Moulded single drainer sinktops | IFC | |
| DD1350 | Moulded double drainer sinktop | 1350 mm x 760 mm | Moulded double drainer sinktops | IFC | |
| DD1500 | Moulded double drainer sinktop | 1500 mm x 750 mm | Moulded double drainer sinktops | IFC | |
| DD1500F | Moulded double drainer sinktop | 1500 mm x 650 mm | Moulded double drainer sinktops | IFC | |
| DD1500X | Moulded double drainer sinktop | 1500 mm x 750 mm | Moulded double drainer sinktops | IFC | |
| DD1650F | Moulded double drainer sinktop | 1650 mm x 650 mm | Moulded double drainer sinktops | IFC | |
| SD15DI | SD15-DIA, SD15 | Drop-in sink and drainer unit | 860 x 345 mm | Drop-in and drop-on sink and drainer units | IFC, STEP, RFA |
| SD55DI | SD55 | Drop-in sink and drainer unit | 1067 x 423 mm | Drop-in and drop-on sink and drainer units | |
| SD915DO | SD915-DO | Drop-on sink and drainer unit | 915 x 410 mm | Drop-in and drop-on sink and drainer units | IFC, STEP, RFA |
Edgings and upstands
| Reference | Also known as | Product | Size | Page | CAD |
|---|---|---|---|---|---|
| E1 | No.1 | Front edging | 10 mm dishing, 25 mm deep, 25 mm rebate plus an 8 mm leg | Front edges | |
| E1G | No.1G | Front edging, DIN | 7 mm dishing, 37 mm deep, 22 mm rebate plus an 8 mm leg | Front edges | |
| E2 | No.2 | Rear edging | 15 mm high, 30 mm wide | Rear edges | |
| E3 | No.3 | Rear edging | 10 mm high, 25 mm wide | Rear edges | |
| E3G | No.3G | Rear edging | 7 mm high, 29 mm wide | Rear edges | |
| E4 | No.4 | Wide rear edging | 15 mm high, up to 165 mm wide (180 mm overall) | Wide rear edges | |
| E4A | No.4A | Wide rear edging | 10 mm high, up to 110 mm wide (120 mm overall) | Wide rear edges | |
| E5 | No.5 | Rear upstand | 40 mm high, 15 mm thick, with a 15 mm bevelled section on a 30 mm base | Upstands | |
| E6 | No.6 | Plain upstand | 15 mm thick, any height; commonly 50 or 100 mm | Upstands |
Fume cupboard (fume hood) bases
| Reference | Also known as | Product | Size | Page | CAD |
|---|---|---|---|---|---|
| B900 | Standard moulded base | 900 x 775 mm | Standard moulded bases | ||
| B1200 | Standard moulded base | 1200 x 775 mm | Standard moulded bases | ||
| B1500 | Standard moulded base | 1500 x 775 mm | Standard moulded bases | ||
| B1700 | Standard moulded base | 1700 x 775 mm | Standard moulded bases | ||
| B998 | Standard moulded base | 698 to 998 x 750 mm | Standard moulded bases | ||
| B1298 | Standard moulded base | 999 to 1298 x 750 mm | Standard moulded bases | ||
| B1698 | Standard moulded base | 1299 to 1698 x 750 mm | Standard moulded bases | ||
| B1846 | Standard moulded base | Up to 1846 x up to 1100 mm | Standard moulded bases |
References and sizes are nominal, as with all cast components, and match the product tables, which carry weights, waste positions and the CAD downloads. A reference from an old drawing that is not listed may be a previous name: the "also known as" column holds the ones we know.
Enquiries
Have a reference we have not listed?
Send your drawings or requirements and our team will come back with a quotation. Need to see the finish first? Request a free sample.