Troughs, drip cups and circular sinks
Troughs for washing, soaking, cooling and apparatus drainage. Drip cups for fume cupboard tap drainage, and circular sinks.
Troughs.
Long, shallow sinks, commonly used at the rear of fume cupboard bases, especially water-wash cupboards, and mounted into worksurfaces along wet benches. Cast in one piece, with the waste to the centre or the side as listed.

| Ref. | Internal size | Waste position | Weight | Files |
|---|---|---|---|---|
| STF6 | 475 x 150 x 136 mm | Centre/side | 4 kg | — |
| STD4 | 700 x 150 x 120 mm | Centre/side | 5 kg | STEP |
| STB9 | 500 x 200 x 150 mm | Centre/side | 5 kg | STEP |
| STM13 | 1500 x 150 x 100 mm | Centre/side | 11 kg | STEP |
| M105 1 | 1000 x 500 x 400 mm | Centre/side | 30 kg | — |
- 1 Weight is 30 kg on the M105 leaflet; the website tables give 65 kg. The M105 is also listed with the Premier Select sinks. To be confirmed
Drip cups.
An epoxy resin cup with a waste fitted, giving a 1½″ BSP threaded tail. Wastes are included. Drip cups can be bonded in with silicone sealant or epoxy resin grout.

| Ref. | Shape | Size | Waste position | Weight | Files |
|---|---|---|---|---|---|
| S501 | Circular | 80 mm diameter x 65 mm | Centre | 0.3 kg | IFCSTEPRFA |
| S500 | Circular | 137 mm diameter x 75 mm | Centre | 0.5 kg | IFCSTEPRFA |
| S497 | Oval | 150 x 75 x 110 mm | Centre | 0.6 kg | IFCSTEPRFA |
| S499 | Oval | 229 x 76 x 110 mm | Centre | 0.9 kg | IFCSTEPRFA |
| S1000 | Oval | 250 x 125 x 150 mm | Centre | 1.5 kg | IFCSTEPRFA |
Circular sinks.
Two round sinks: an undermount and a bowl-shaped sink that fits as a drop-on or an undermount.
Sink models not listed on this site may have been retired but may still be available. Ask, with the reference if you have it.

Request a quote, or send us a drawing.
Send your drawings or requirements and our team will come back with a quotation. Need to see the finish first? Request a free sample.