Chemical Resistance
How Simmons epoxy resin stands up to the concentrated reagents used at the bench, the full spot-test results, tested to BS EN 438-2:1991.
| Reagent | 24-hour result |
|---|---|
| Acetone | Unaffected |
| Acetonitrile | Unaffected |
| Ammonium hydroxide 28% | Unaffected |
| Aqua regia | Unaffected |
| Benzyl alcohol | Unaffected |
| Chloroform | Unaffected |
| Chloroform 100% | Unaffected |
| Chromic acid pickle * | Unaffected |
| Dichloromethane | Surface attack |
| Dimethylformamide | Unaffected |
| Ethyl acetate | Unaffected |
| Formaldehyde 37% | Unaffected |
| Hydrochloric acid 30% | Unaffected |
| Hydrochloric acid, conc. | Unaffected |
| Hydrofluoric acid 40% | Slight bleaching |
| Reagent | 24-hour result |
|---|---|
| Hydrogen peroxide | Unaffected |
| Methanol | Unaffected |
| Nitric acid 70% | Very slight bleaching |
| Nitric acid, conc. | Slight yellowing |
| Nitric acid, fuming | Attack and staining |
| Perchloric acid 0.1N | Unaffected |
| Phosphoric acid, conc. | Unaffected |
| Potassium hydroxide pellet * | Unaffected |
| Sodium hydroxide 50% | Unaffected |
| Sodium hydroxide pellet * | Unaffected |
| Sodium hypochlorite | Unaffected |
| Sulphuric acid 70% | Unaffected |
| Sulphuric acid, conc. | Surface attack |
| Xylene | Unaffected |
Unaffected Slight bleaching / yellowing Surface attack
* Denotes a specific test condition noted in the original specification. Spot-test results are indicative; for a reagent, concentration or exposure time not shown here, contact our team and we'll advise.
Need a specific reagent checked?
Download the summary, or tell us the chemicals and concentrations you work with.